Public Ledger
Track The Results. Not The Hype.
Every settled Money Printer bet lives here — including the slips shared with the community before this site launched. Wins, losses and pushes; nothing gets deleted.
Official ledger · real settled bets12 historical imports included
2026-27 Record
10-4
Win %
71.4%
Net Units
+50.21U
ROI
+294.12%
Avg Odds
+546
Net Profit (AUD)
+$5,020.63
Total Staked (AUD)
$1,707.00
Total Returns (AUD)
$6,727.63
Recorded Bets
14
12 historical imports · 2 website picks · 1U = $100 AUD
Cumulative Units
Season to dateMarket Performance
Player Prop
1-1-0.3U
Multi
7-3+41.76U
Spread
1-0+6U
Moneyline
1-0+2.75U
Monthly Performance
October 2026
10-3+51.21U
November 2026
0-1-1U
Recent Results
| Date | Pick | Market | Odds | Units | Result | Profit/Loss |
|---|---|---|---|---|---|---|
| Nov 1 | Myles Turner Over 1.5 3-Pointers Made | Player Prop | -102 | 1U$100 | LOSS | -1.00U−$100.00 |
| Oct 31 | Caleb Wilson Over 1.5 3-Pointers Made | Player Prop | -143 | 1U$100 | WIN | +0.70U+$70.00 |
| Oct 31 | 5-leg NBA multi5 legsHistorical importCommunitySlip | Multi | +528 | 1.3U$130 | WIN | +6.87U+$687.09 |
| Oct 31 | 5-leg NBA multi5 legsHistorical importCommunitySlip | Multi | +539 | 1.2U$120 | WIN | +6.48U+$647.63 |
| Oct 30 | Memphis Grizzlies -3.5Historical importCommunitySlip | Spread | +600 | 1U$100 | WIN | +6.00U+$600.00 |
| Oct 30 | 4-leg Same Game Multi+4 legsHistorical importCommunity | Multi | +1373 | 1U$100 | LOSS | -1.00U−$100.00 |
| Oct 30 | 4-leg multi (8.70)4 legsHistorical importCommunity | Multi | +770 | 1U$100 | LOSS | -1.00U−$100.00 |
| Oct 30 | 4-leg multi (12.64)4 legsHistorical importCommunity | Multi | +1164 | 1U$100 | LOSS | -1.00U−$100.00 |
| Oct 29 | 4-leg NBA/Soccer multi4 legsHistorical importCommunitySlip | Multi | +395 | 1.7U$170 | WIN | +6.73U+$673.15 |
| Oct 29 | 6-leg NBA multi6 legsHistorical importCommunitySlip | Multi | +588 | 1.2U$120 | WIN | +7.06U+$706.18 |
| Oct 28 | 5-leg NBA multi5 legsHistorical importCommunitySlip | Multi | +645 | 1.17U$117 | WIN | +7.55U+$754.81 |
| Oct 25 | 3-leg NBA multi3 legsHistorical importCommunitySlip | Multi | +212 | 2U$200 | WIN | +4.25U+$424.96 |
| Oct 24 | 4-leg NBA multi4 legsHistorical importCommunitySlip | Multi | +387 | 1.5U$150 | WIN | +5.82U+$581.81 |
| Oct 21* | Detroit Pistons MLHistorical importCommunitySlip | Moneyline | +275 | 1U$100 | WIN | +2.75U+$275.00 |
Unit reference: 1U = $100 AUD. Net profit = returns − stakes; ROI = net ÷ stakes; win rate excludes pushes. A multi counts as one slip. Pending picks are excluded until settled. "Historical import" rows were placed and shared before the website's tracker existed; dates marked * are game dates where the placement time was not established.